
  當前位置:首頁 > 產(chǎn)品中心 > 環(huán)境水質(zhì)分析 > 粘度計 > 9723-W50凱能cannon zeitfuchs cross-arm粘度計
 
簡要描述:凱能cannon zeitfuchs cross-arm粘度計,Zeitfuchs交叉臂粘度計根據(jù)ASTM D445和ISO 3104測量透明和opague牛頓液體的運動粘度。灌裝和清洗不需要從恒溫槽中取出。小樣品體積為1 ~ 3ml。小浸浴深度為230 mm(9英寸)。單位因子序列在所列值的±0.2%范圍內(nèi)為常數(shù)。粘度計配有校準證書和說明書。
產(chǎn)品型號:9723-W50
廠商性質(zhì):代理商
更新時間:2019-07-10
訪  問  量:1542產(chǎn)品分類
Product Category相關(guān)文章
RELATED ARTICLES詳細介紹
凱能cannon zeitfuchs cross-arm粘度計

1.符合 ASTM D445、ASTM D446、ISO 3104 及 ISO3105 標準;Zeitfuchs 橫臂和坎農(nóng)-芬斯克不透明粘度計同樣符合 ASTMD2170 標準。
2.適用于測定透明和不透明的牛頓液體的運動粘度。小樣品需求量為 1 到 3 mL。
Zeitfuchs Cross-Arm Viscometer (Reversed Flow)
所有玻璃毛細管粘度計均符合 ASTM D445、ASTM D446、ISO 3104 及 ISO3105 標準;Zeitfuchs 橫臂和坎農(nóng)-芬斯克不透明粘度計同樣符合 ASTMD2170 標準。
Zeitfuchs® 橫臂粘度計適用于測定透明和不透明的牛頓液體的運動粘度。小樣品需求量為 1 到 3 mL。
| 通用尺寸編號 | 近似常數(shù)(mm²/s²) | 粘度范圍mm2/s(cSt) | 無支架 | 圓形支架 | 矩形支架 | 
| 1 | 0.003 | 0.6 - 2 | 9723-S50 | 9723-W50 | 9724-B50 | 
| 2 | 0.01 | 2月10日 | 9723-S53 | 9723-W53 | 9724-B53 | 
| 3 | 0.03 | 6月30日 | 9723-S56 | 9723-W56 | 9724-B56 | 
| 4 | 0.1 | 20 - 100 | 9723-S59 | 9723-W59 | 9724-B59 | 
| 5 | 0.3 | 60 - 300 | 9723-S62 | 9723-W62 | 9724-B62 | 
| 6 | 1 | 200 - 1000 | 9723-S65 | 9723-W65 | 9724-B65 | 
| 7 | 3 | 600 - 3000 | 9723-S68 | 9723-W68 | 9724-B68 | 
| 8 | 10 | 2000 - 10000 | 9723-S71 | 9723-W71 | 9724-B71 | 
| 9 | 30 | 6000 - 30000 | 9723-S74 | 9723-W74 | 9724-B74 | 
| 10 | 100 | 20000 - 100000 | 9723-S77 | 9723-W77 | 9724-B77 | 
1.圓形支架與直徑51毫米(2英寸)的端口兼容。
2.矩形支架與25毫米×48毫米(1×1.9英寸)的浴孔兼容
凱能cannon zeitfuchs cross-arm粘度計具體良咨詢拜普客服
Catalog Number  | Size  | Approximate Constant  | Viscosity Range (mm²/s)†  | ||||||
without holders  | with round metal holders*  | with rectangular metal holders**  | Low  | High  | |||||
Standard  | Unity Factor  | Standard  | Unity Factor  | Standard  | Unity Factor  | ||||
9723-S50  | 9723-U50  | 9723-W50  | 9721-Y50  | 9724-B50  | 9724-D50  | 1  | 0.003  | 0.6  | 2.0  | 
9723-S53  | 9723-U53  | 9723-W53  | 9723-Y53  | 9724-B53  | 9724-D53  | 2  | 0.01  | 2.0  | 10  | 
9723-S56  | 9723-U56  | 9723-W56  | 9723-Y56  | 9724-B56  | 9724-D56  | 3  | 0.03  | 6.0  | 30  | 
9723-S59  | 9723-U59  | 9723-W59  | 9723-Y59  | 9724-B59  | 9724-D59  | 4  | 0.1  | 20  | 100  | 
9723-S62  | 9723-U62  | 9723-W62  | 9723-Y62  | 9724-B62  | 9724-D62  | 5  | 0.3  | 60  | 300  | 
9723-S65  | 9723-U65  | 9723-W65  | 9723-Y65  | 9724-B65  | 9724-D65  | 6  | 1.0  | 200  | 1000  | 
9723-S68  | 9723-U68  | 9723-W68  | 9723-Y68  | 9724-B68  | 9724-D68  | 7  | 3.0  | 600  | 3000  | 
9723-S71  | 9723-U71  | 9723-W71  | 9723-Y71  | 9724-B71  | 9724-D71  | 8  | 10  | 2000  | 10000  | 
9723-S74  | 9723-U74  | 9723-W74  | 9723-Y74  | 9724-B74  | 9724-D74  | 9  | 30  | 6000  | 30000  | 
9723-S77  | 9723-U77  | 9723-W77  | 9723-Y77  | 9724-B77  | 9724-D77  | 10  | 100  | 20000  | 100000  | 
† Viscosity ranges in mm²/s represent flow times of 200 to 1000 seconds
* round holder is compatible with a 51 mm (2 in) diameter port
** rectangular holder is compatible with a bath opening of 25 mm × 48 mm (1 in × 1.9 in)
產(chǎn)品咨詢
公司地址:上海市松江區(qū)民強路1525號30幢
公司郵箱:[email protected]
公司傳真:86-21-51693631-622銷售熱線
在線咨詢
        
微信公眾號

移動端瀏覽